General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No |
SIM | Micro SIM |
Body |
|
Dimensions | 145.1 x 70.2 x 5.6 mm, 133 grams (5.71 x 2.76 x 0.22 inches, 4.69 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Blue, Pink, Green, Yellow |
Cover | Plastic |
Display |
|
Type | IPS, Super AMOLED, multi-touch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 1080×1920 pixels, 441 pixels per inch |
Memory And OS |
|
Card slot | No |
Internal | 16GB |
OS | Android 4.2 Jelly Bean, Amigo 2.0 UI |
Processors | 1.7GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset, Mali 450-MP4 GPU |
RAM | 2GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 41.2 mbps downlink; Up to 5.76 mbps uplink |
4G | N/a |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4160×3120-pixel pictures, HDR, autofocus, Geo-tagging, face detection, HDR camera with LED flash |
Video | 1080p@60fps |
Secondary | 5MP, up to 2560×1920-pixel pictures |
Battery |
|
Capacity | 2300mAh Li-Ion battery (non removable) |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyroscope, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Gmail, YouTube, Calendar, Google Talk, Face Unlock etc. |
Friday, 19 June 2015
BLU Vivo IV Specification
13:05
0 Comments
Subscribe to:
Post Comments (Atom)