Known as BLU Studio 5.5 D600 with single SIM and BLU Studio 5.5 D610 with dual-SIM slot
General Information |
||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
4G Network | No | |
SIM | D600 – Single mini SIM D610 – Dual mini SIM |
|
Body |
||
Dimensions | 157 x 79.5 x 9.5mm, 184 grams (6.18 x 3.13 x 0.37 inches, 6.49 oz) | |
Keyboard | Touchscreen | |
Colors | White, Blue, Yellow, Pink, Grey | |
Cover | Plastic | |
Display |
||
Type | TFT capacitive, multitouch LCD touchscreen with 256,000 colors | |
Size | 480 x 854 pixels, 5.5 inches, 178 pixels per inch | |
Memory And OS |
||
Card slot | MicroSD, up to 32GB | |
Internal | 4GB | |
OS | Android 4.2 Jelly Bean | |
Processors | 1.2GHz quad-core Cortex-A7 CPU, Mediatek MT6589M chipset | |
RAM | 1GB | |
Audio |
||
Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | |
Audio port | 3.5mm jack | |
Connectivity |
||
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps downlink | |
4G | No | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Version 4.0, A2DP | |
GPS | A-GPS | |
NFC | No | |
USB | MicroUSB v2.0 | |
Camera |
||
Primary | 5MP, up to 2592х1944-pixel pictures, geo-tagging, touch focus, face detection, panorama, HDR, image stabilization camera with LED flash | |
Video | 720p@30fps | |
Secondary | 0.3MP, up to 640×480-pixel pictures | |
Battery |
||
Capacity | 2250mAh Li-Ion battery | |
Stand-by | Up to 960 hours (2G); Up to 820 hours (3G) | |
Talk time | Up to 26 hours (2G); Up to 14 hours (3G) | |
Music play | N/a | |
Other Features |
||
Sensors | Accelerometer, Proximity | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes | |
Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Facebook, Gmail, YouTube, Calendar, Google Talk, etc. |