Network |
||
Technology / Frequency Bands | GSM : MHz | |
Battery |
||
Type | Li - Po | |
Capacity | 4100 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 193.04x118.11x9.65 mm | |
Weight | 235 g | |
Form Factor | bar | |
Colors | Black | |
Display |
||
Size | 1280x800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | No | |
MMS | No | |
Yes | ||
Software |
||
Operating System | Android 4.2 |
Friday, 19 June 2015
Dell Venue 7 Specification
21:00
0 Comments
Subscribe to:
Post Comments (Atom)