Ukuran (L x W x H cm) | 12.56 x 6.4 x 1 cm |
---|---|
Berat (kg) | 0.131 kg |
Warna | Hitam |
Tipe | Lenovo A390 |
Ukuran Layar (in) | 4.0 |
Hard Disk | 4 |
Kapasitas Penyimpanan | 4 |
Kecepatan CPU | 1.00 |
Megapiksel | 5.0 |
Sistem Operasi | Android |
Fitur | GSM|Music Player|Primary Camera|Email|Touchscreen|GPS|Dual Core|MP3|Internet Ready |
Garansi produk | 1 Tahun Garansi (Spare-part dan Servis) |
Output | 3.5mm jack|USB |
Koneksi Nirkabel | Bluetooth|WiFi|3G |
Kamera Belakang | 5 MP |
Resolusi Layar | 480 x 800 |
Tipe Baterai | Li-Ion |
Kapasitas Baterai | 1500 mAh |
Built in Memory | 512 MB RAM |
Tipe Memory Card | microSD |
Fitur Kamera Lainnya | Geotaggin |
Tipe Layar | Multiotuch |
Versi Sistem Operasi | Android OS 4.0 ICS |
SIM | Dual GSM |
Kapasitas Penyimpanan | 4 GB |
Kecepatan Processor | 1 Ghz |
Tipe Processor | Dual Core MTK 6577 |
Wednesday, 22 January 2014
Spesifikasi Lenovo A390
17:03
0 Comments
Subscribe to:
Post Comments (Atom)